Daily Prayer Times
Month:
| Day | Islamic | Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama |
| 1 | DQD 2 | 6:21 AM | 6:30 AM | 7:38 AM | 12:58 PM | 1:30 PM | 3:46 PM | 4:15 PM | 6:09 PM | 6:16 PM | 7:24 PM | 8:00 PM |
| 2 | DQD 3 | 5:21 AM | 5:45 AM | 6:39 AM | 11:58 PM | 12:45 PM | 2:45 PM | 3:00 PM | 5:08 PM | 5:15 PM | 6:22 PM | 8:00 PM |
| 3 | DQD 4 | 5:22 AM | 5:45 AM | 6:40 AM | 11:58 PM | 12:45 PM | 2:45 PM | 3:00 PM | 5:07 PM | 5:14 PM | 6:22 PM | 8:00 PM |
| 4 | DQD 5 | 5:23 AM | 5:45 AM | 6:41 AM | 11:58 AM | 12:45 PM | 2:44 PM | 3:00 PM | 5:06 PM | 5:13 PM | 6:22 PM | 8:00 PM |
| 5 | DQD 6 | 5:24 AM | 5:45 AM | 6:42 AM | 11:58 AM | 12:45 PM | 2:43 PM | 3:00 PM | 5:05 PM | 5:12 PM | 6:20 PM | 8:00 PM |
| 6 | DQD 7 | 5:25 AM | 5:45 AM | 6:43 AM | 11:58 AM | 12:45 PM | 2:42 PM | 3:00 PM | 5:04 PM | 5:11 PM | 6:19 PM | 8:00 PM |
| 7 | DQD 8 | 5:26 AM | 5:45 AM | 6:44 AM | 11:58 AM | 12:45 PM | 2:41 PM | 3:00 PM | 5:03 PM | 5:10 PM | 6:18 PM | 8:00 PM |
| 8 | DQD 9 | 5:27 AM | 5:45 AM | 6:45 AM | 11:58 AM | 12:45 PM | 2:40 PM | 3:00 PM | 5:02 PM | 5:09 PM | 6:17 PM | 8:00 PM |
| 9 | DQD 10 | 5:28 AM | 6:00 AM | 6:46 AM | 11:58 AM | 12:45 PM | 2:40 PM | 3:00 PM | 5:01 PM | 5:08 PM | 6:16 PM | 8:00 PM |
| 10 | DQD 11 | 5:29 AM | 6:00 AM | 6:48 AM | 11:58 AM | 12:45 PM | 2:39 PM | 3:00 PM | 5:00 PM | 5:07 PM | 6:16 PM | 8:00 PM |
| 11 | DQD 12 | 5:30 AM | 6:00 AM | 6:49 AM | 11:59 AM | 12:45 PM | 2:38 PM | 3:00 PM | 5:00 PM | 5:07 PM | 6:16 PM | 8:00 PM |
| 12 | DQD 13 | 5:31 AM | 6:00 AM | 6:50 AM | 11:59 AM | 12:45 PM | 2:37 PM | 3:00 PM | 4:59 PM | 5:06 PM | 6:15 PM | 8:00 PM |
| 13 | DQD 14 | 5:32 AM | 6:00 AM | 6:51 AM | 11:59 AM | 12:45 PM | 2:37 PM | 3:00 PM | 4:58 PM | 5:05 PM | 6:13 PM | 8:00 PM |
| 14 | DQD 15 | 5:33 AM | 6:00 AM | 6:52 AM | 11:59 AM | 12:45 PM | 2:36 PM | 3:00 PM | 4:57 PM | 5:04 PM | 6:13 PM | 8:00 PM |
| 15 | DQD 16 | 5:34 AM | 6:00 AM | 6:53 AM | 11:59 AM | 12:45 PM | 2:36 PM | 3:00 PM | 4:56 PM | 5:03 PM | 6:12 PM | 8:00 PM |
| 16 | DQD 17 | 5:35 AM | 6:00 AM | 6:54 AM | 11:59 AM | 12:45 PM | 2:35 PM | 3:00 PM | 4:56 PM | 5:03 PM | 6:12 PM | 8:00 PM |
| 17 | DQD 18 | 5:36 AM | 6:00 AM | 6:55 AM | 11:59 AM | 12:45 PM | 2:34 PM | 3:00 PM | 4:55 PM | 5:02 PM | 6:11 PM | 8:00 PM |
| 18 | DQD 19 | 5:37 AM | 6:00 AM | 6:56 AM | 12:00 PM | 12:45 PM | 2:34 PM | 3:00 PM | 4:54 PM | 5:01 PM | 6:11 PM | 8:00 PM |
| 19 | DQD 20 | 5:38 AM | 6:00 AM | 6:58 AM | 12:00 PM | 12:45 PM | 2:33 PM | 3:00 PM | 4:54 PM | 5:01 PM | 6:11 PM | 8:00 PM |
| 20 | DQD 21 | 5:39 AM | 6:00 AM | 6:59 AM | 12:00 PM | 12:45 PM | 2:33 PM | 3:00 PM | 4:53 PM | 5:00 PM | 6:10 PM | 8:00 PM |
| 21 | DQD 22 | 5:40 AM | 6:00 AM | 7:00 AM | 12:00 PM | 12:45 PM | 2:32 PM | 3:00 PM | 4:52 PM | 4:59 PM | 6:09 PM | 8:00 PM |
| 22 | DQD 23 | 5:41 AM | 6:00 AM | 7:01 AM | 12:01 PM | 12:45 PM | 2:32 PM | 3:00 PM | 4:52 PM | 4:59 PM | 6:09 PM | 8:00 PM |
| 23 | DQD 24 | 5:42 AM | 6:15 AM | 7:02 AM | 12:01 PM | 12:45 PM | 2:31 PM | 3:00 PM | 4:51 PM | 4:58 PM | 6:08 PM | 8:00 PM |
| 24 | DQD 25 | 5:43 AM | 6:15 AM | 7:03 AM | 12:01 PM | 12:45 PM | 2:31 PM | 3:00 PM | 4:51 PM | 4:58 PM | 6:08 PM | 8:00 PM |
| 25 | DQD 26 | 5:44 AM | 6:15 AM | 7:04 AM | 12:01 PM | 12:45 PM | 2:31 PM | 3:00 PM | 4:51 PM | 4:58 PM | 6:08 PM | 8:00 PM |
| 26 | DQD 27 | 5:44 AM | 6:15 AM | 7:05 AM | 12:02 PM | 12:45 PM | 2:30 PM | 3:00 PM | 4:50 PM | 4:57 PM | 6:08 PM | 8:00 PM |
| 27 | DQD 28 | 5:45 AM | 6:15 AM | 7:06 AM | 12:02 PM | 12:45 PM | 2:30 PM | 3:00 PM | 4:50 PM | 4:57 PM | 6:07 PM | 8:00 PM |
| 28 | DQD 29 | 5:46 AM | 6:15 AM | 7:07 AM | 12:02 PM | 12:45 PM | 2:30 PM | 3:00 PM | 4:49 PM | 4:56 PM | 6:07 PM | 8:00 PM |
| 29 | DHJ 1 | 5:47 AM | 6:15 AM | 7:08 AM | 12:03 PM | 12:45 PM | 2:30 PM | 3:00 PM | 4:49 PM | 4:56 PM | 6:07 PM | 8:00 PM |
| 30 | DHJ 2 | 5:48 AM | 6:15 AM | 7:09 AM | 12:03 PM | 12:45 PM | 2:29 PM | 3:00 PM | 4:49 PM | 4:56 PM | 6:07 PM | 8:00 PM |
Locations
Main Center (All five daily prayers)
Ashburn (All five daily prayers)
Download Calendar
Click here to download the November 2008 Calendar.
|