About

Daily Prayer Times

Month:

DayIslamicFajrIqamaSunriseDuhrIqamaAsrIqamaMaghribIqamaIshaIqama
1DQD 26:21 AM6:30 AM7:38 AM12:58 PM1:30 PM3:46 PM4:15 PM6:09 PM6:16 PM7:24 PM8:00 PM
2DQD 35:21 AM5:45 AM6:39 AM11:58 PM12:45 PM2:45 PM3:00 PM5:08 PM5:15 PM6:22 PM8:00 PM
3DQD 45:22 AM5:45 AM6:40 AM11:58 PM12:45 PM2:45 PM3:00 PM5:07 PM5:14 PM6:22 PM8:00 PM
4DQD 55:23 AM5:45 AM6:41 AM11:58 AM12:45 PM2:44 PM3:00 PM5:06 PM5:13 PM6:22 PM8:00 PM
5DQD 65:24 AM5:45 AM6:42 AM11:58 AM12:45 PM2:43 PM3:00 PM5:05 PM5:12 PM6:20 PM8:00 PM
6DQD 75:25 AM5:45 AM6:43 AM11:58 AM12:45 PM2:42 PM3:00 PM5:04 PM5:11 PM6:19 PM8:00 PM
7DQD 85:26 AM5:45 AM6:44 AM11:58 AM12:45 PM2:41 PM3:00 PM5:03 PM5:10 PM6:18 PM8:00 PM
8DQD 95:27 AM5:45 AM6:45 AM11:58 AM12:45 PM2:40 PM3:00 PM5:02 PM5:09 PM6:17 PM8:00 PM
9DQD 105:28 AM6:00 AM6:46 AM11:58 AM12:45 PM2:40 PM3:00 PM5:01 PM5:08 PM6:16 PM8:00 PM
10DQD 115:29 AM6:00 AM6:48 AM11:58 AM12:45 PM2:39 PM3:00 PM5:00 PM5:07 PM6:16 PM8:00 PM
11DQD 125:30 AM6:00 AM6:49 AM11:59 AM12:45 PM2:38 PM3:00 PM5:00 PM5:07 PM6:16 PM8:00 PM
12DQD 135:31 AM6:00 AM6:50 AM11:59 AM12:45 PM2:37 PM3:00 PM4:59 PM5:06 PM6:15 PM8:00 PM
13DQD 145:32 AM6:00 AM6:51 AM11:59 AM12:45 PM2:37 PM3:00 PM4:58 PM5:05 PM6:13 PM8:00 PM
14DQD 155:33 AM6:00 AM6:52 AM11:59 AM12:45 PM2:36 PM3:00 PM4:57 PM5:04 PM6:13 PM8:00 PM
15DQD 165:34 AM6:00 AM6:53 AM11:59 AM12:45 PM2:36 PM3:00 PM4:56 PM5:03 PM6:12 PM8:00 PM
16DQD 175:35 AM6:00 AM6:54 AM11:59 AM12:45 PM2:35 PM3:00 PM4:56 PM5:03 PM6:12 PM8:00 PM
17DQD 185:36 AM6:00 AM6:55 AM11:59 AM12:45 PM2:34 PM3:00 PM4:55 PM5:02 PM6:11 PM8:00 PM
18DQD 195:37 AM6:00 AM6:56 AM12:00 PM12:45 PM2:34 PM3:00 PM4:54 PM5:01 PM6:11 PM8:00 PM
19DQD 205:38 AM6:00 AM6:58 AM12:00 PM12:45 PM2:33 PM3:00 PM4:54 PM5:01 PM6:11 PM8:00 PM
20DQD 215:39 AM6:00 AM6:59 AM12:00 PM12:45 PM2:33 PM3:00 PM4:53 PM5:00 PM6:10 PM8:00 PM
21DQD 225:40 AM6:00 AM7:00 AM12:00 PM12:45 PM2:32 PM3:00 PM4:52 PM4:59 PM6:09 PM8:00 PM
22DQD 235:41 AM6:00 AM7:01 AM12:01 PM12:45 PM2:32 PM3:00 PM4:52 PM4:59 PM6:09 PM8:00 PM
23DQD 245:42 AM6:15 AM7:02 AM12:01 PM12:45 PM2:31 PM3:00 PM4:51 PM4:58 PM6:08 PM8:00 PM
24DQD 255:43 AM6:15 AM7:03 AM12:01 PM12:45 PM2:31 PM3:00 PM4:51 PM4:58 PM6:08 PM8:00 PM
25DQD 265:44 AM6:15 AM7:04 AM12:01 PM12:45 PM2:31 PM3:00 PM4:51 PM4:58 PM6:08 PM8:00 PM
26DQD 275:44 AM6:15 AM7:05 AM12:02 PM12:45 PM2:30 PM3:00 PM4:50 PM4:57 PM6:08 PM8:00 PM
27DQD 285:45 AM6:15 AM7:06 AM12:02 PM12:45 PM2:30 PM3:00 PM4:50 PM4:57 PM6:07 PM8:00 PM
28DQD 295:46 AM6:15 AM7:07 AM12:02 PM12:45 PM2:30 PM3:00 PM4:49 PM4:56 PM6:07 PM8:00 PM
29DHJ 15:47 AM6:15 AM7:08 AM12:03 PM12:45 PM2:30 PM3:00 PM4:49 PM4:56 PM6:07 PM8:00 PM
30DHJ 25:48 AM6:15 AM7:09 AM12:03 PM12:45 PM2:29 PM3:00 PM4:49 PM4:56 PM6:07 PM8:00 PM

Locations

Main Center (All five daily prayers)
Ashburn (All five daily prayers)

Download Calendar

Click here to download the November 2008 Calendar.