Daily Prayer Times
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Gregorian Hijri
| Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 | Jmt 20 | 4:49 | 5:15 | 6:11 | 1:07 | 1:30 | 4:57 | 5:15 | 8:05 | 8:12 | 9:26 | 9:45 |
| May 2 | Jmt 21 | 4:48 | 5:15 | 6:10 | 1:07 | 1:30 | 4:57 | 5:15 | 8:06 | 8:13 | 9:27 | 9:45 |
| May 3 | Jmt 22 | 4:46 | 5:15 | 6:09 | 1:07 | 1:30 | 4:57 | 5:15 | 8:07 | 8:14 | 9:28 | 9:45 |
| May 4 | Jmt 23 | 4:45 | 5:15 | 6:08 | 1:07 | 1:30 | 4:57 | 5:15 | 8:08 | 8:15 | 9:30 | 9:45 |
| May 5 | Jmt 24 | 4:43 | 5:15 | 6:07 | 1:07 | 1:30 | 4:58 | 5:15 | 8:09 | 8:16 | 9:31 | 10:00 |
| May 6 | Jmt 25 | 4:42 | 5:15 | 6:05 | 1:07 | 1:30 | 4:58 | 5:15 | 8:10 | 8:17 | 9:32 | 10:00 |
| May 7 | Jmt 26 | 4:41 | 5:15 | 6:04 | 1:07 | 1:30 | 4:58 | 5:15 | 8:11 | 8:18 | 9:34 | 10:00 |
| May 8 | Jmt 27 | 4:39 | 5:15 | 6:03 | 1:07 | 1:30 | 4:58 | 5:15 | 8:12 | 8:19 | 9:35 | 10:00 |
| May 9 | Jmt 28 | 4:38 | 5:15 | 6:02 | 1:07 | 1:30 | 4:58 | 5:15 | 8:13 | 8:20 | 9:36 | 10:00 |
| May 10 | Jmt 29 | 4:36 | 5:15 | 6:01 | 1:07 | 1:30 | 4:59 | 5:15 | 8:13 | 8:20 | 9:37 | 10:00 |
| May 11 | Rjb 1 | 4:35 | 5:15 | 6:00 | 1:07 | 1:30 | 4:59 | 5:15 | 8:14 | 8:21 | 9:39 | 10:00 |
| May 12 | Rjb 2 | 4:34 | 5:00 | 5:59 | 1:07 | 1:30 | 4:59 | 5:15 | 8:15 | 8:22 | 9:40 | 10:00 |
| May 13 | Rjb 3 | 4:32 | 5:00 | 5:58 | 1:07 | 1:30 | 4:59 | 5:15 | 8:16 | 8:23 | 9:41 | 10:00 |
| May 14 | Rjb 4 | 4:31 | 5:00 | 5:57 | 1:07 | 1:30 | 5:00 | 5:15 | 8:17 | 8:24 | 9:42 | 10:00 |
| May 15 | Rjb 5 | 4:30 | 5:00 | 5:57 | 1:07 | 1:30 | 5:00 | 5:15 | 8:18 | 8:25 | 9:44 | 10:00 |
| May 16 | Rjb 6 | 4:29 | 5:00 | 5:56 | 1:07 | 1:30 | 5:00 | 5:15 | 8:19 | 8:26 | 9:45 | 10:00 |
| May 17 | Rjb 7 | 4:28 | 5:00 | 5:55 | 1:07 | 1:30 | 5:00 | 5:15 | 8:20 | 8:27 | 9:46 | 10:00 |
| May 18 | Rjb 8 | 4:26 | 5:00 | 5:54 | 1:07 | 1:30 | 5:00 | 5:15 | 8:21 | 8:28 | 9:47 | 10:00 |
| May 19 | Rjb 9 | 4:25 | 5:00 | 5:53 | 1:07 | 1:30 | 5:01 | 5:15 | 8:22 | 8:29 | 9:49 | 10:15 |
| May 20 | Rjb 10 | 4:24 | 5:00 | 5:53 | 1:07 | 1:30 | 5:01 | 5:15 | 8:22 | 8:29 | 9:50 | 10:15 |
| May 21 | Rjb 11 | 4:23 | 5:00 | 5:52 | 1:07 | 1:30 | 5:01 | 5:15 | 8:23 | 8:30 | 9:51 | 10:15 |
| May 22 | Rjb 12 | 4:22 | 5:00 | 5:51 | 1:07 | 1:30 | 5:01 | 5:15 | 8:24 | 8:31 | 9:52 | 10:15 |
| May 23 | Rjb 13 | 4:21 | 5:00 | 5:50 | 1:07 | 1:30 | 5:02 | 5:15 | 8:25 | 8:32 | 9:53 | 10:15 |
| May 24 | Rjb 14 | 4:20 | 5:00 | 5:50 | 1:07 | 1:30 | 5:02 | 5:15 | 8:26 | 8:33 | 9:54 | 10:15 |
| May 25 | Rjb 15 | 4:19 | 5:00 | 5:49 | 1:07 | 1:30 | 5:02 | 5:15 | 8:27 | 8:34 | 9:56 | 10:15 |
| May 26 | Rjb 16 | 4:18 | 5:00 | 5:49 | 1:07 | 1:30 | 5:02 | 5:15 | 8:27 | 8:34 | 9:57 | 10:15 |
| May 27 | Rjb 17 | 4:18 | 5:00 | 5:48 | 1:07 | 1:30 | 5:03 | 5:30 | 8:28 | 8:35 | 9:58 | 10:15 |
| May 28 | Rjb 18 | 4:17 | 5:00 | 5:48 | 1:08 | 1:30 | 5:03 | 5:30 | 8:29 | 8:36 | 9:59 | 10:15 |
| May 29 | Rjb 19 | 4:16 | 5:00 | 5:47 | 1:08 | 1:30 | 5:03 | 5:30 | 8:30 | 8:37 | 10:00 | 10:15 |
| May 30 | Rjb 20 | 4:15 | 5:00 | 5:47 | 1:08 | 1:30 | 5:03 | 5:30 | 8:30 | 8:37 | 10:01 | 10:15 |
| May 31 | Rjb 21 | 4:15 | 5:00 | 5:46 | 1:08 | 1:30 | 5:04 | 5:30 | 8:31 | 8:38 | 10:02 | 10:15 |



